(Rates Effective as of March 1, 2023)
Term | Min. Deposits | APY* | Rate |
---|---|---|---|
3 Months | $500.00 | .15% | .15% |
6 Months | $500.00 | .20% | .20% |
9 Months | $500.00 | .25% | .25% |
12 Months | $500.00 | .25% | .25% |
13 Months - **SPECIAL** | $500.00 | 3.29% | 3.25% |
13 Months - **SPECIAL** | $1,000.00 | 3.55% | 3.50% |
18 Months | $500.00 | .30% | .30% |
26 Months - **SPECIAL** | $500.00 | 3.80% | 3.75% |
26 Months - **SPECIAL** | $1,000.00 | 4.06% | 4.00% |
30 Months | $500.00 | .40% | .40% |
36 Months | $500.00 | 1.00% | 1.00% |
48 Months | $500.00 | 1.26% | 1.25% |
60 Months | $500.00 | 1.51% | 1.50% |
Term | Min. Deposits | APY* | Rate |
---|---|---|---|
24 Months | $1,000.00 | .35% | .35% |
*APY is the Annual Percentage Yield. Rates and fees are subject to change. *** 24 month Share Certificate has a one-time adjustable rate feature. At any time during the term of your certificate, you may adjust to the current 24-month rate while maintaining the original maturity date. Penalty for early withdrawal
*APR = Annual Percentage Rate. Subject to credit approval. Some restrictions apply. APY = Annual Percentage Yield. Membership eligibility is required. Federally insured by the NCUA. St. Mary’s & Affiliates Credit Union is an Equal Housing Opportunity Lender. St. Mary’s & Affiliates Credit Union is a full-service financial institution serving Adams, Dane, Iowa, Juneau, Rock, and Sauk Counties.
© 2023 St Marys and Affiliates Credit Union ALL RIGHTS RESERVED